Ethereum Gas Price History
Daily standard Ethereum gas price recorded by GasNow, one reading every five minutes, 9 days on record.
Average, all days
0.378 gwei
Cheapest day
0.088 gwei
October 10, 2026
Most expensive day
0.940 gwei
October 8, 2026
Each day links to a full report with the hour-by-hour profile. The last column is the cost of a plain 21,000-gas ETH transfer at that day's average fee and coin price.
| Day | Avg | Low | High | ETH transfer | Relative |
|---|---|---|---|---|---|
| October 10, 2026 today | 0.088 | 0.072 | 0.139 | $0.0046 | |
| October 9, 2026 | 0.212 | 0.074 | 1.24 | $0.011 | |
| October 8, 2026 | 0.940 | 0.094 | 12.3 | $0.050 | |
| October 7, 2026 | 0.682 | 0.093 | 5.88 | $0.037 | |
| October 6, 2026 | 0.544 | 0.095 | 4.45 | $0.031 | |
| October 5, 2026 | 0.467 | 0.063 | 3.46 | $0.027 | |
| October 4, 2026 | 0.122 | 0.053 | 0.936 | $0.0069 | |
| October 3, 2026 | 0.096 | 0.054 | 0.812 | $0.0054 | |
| October 2, 2026 | 0.250 | 0.071 | 1.22 | $0.014 |
How this history is recorded
GasNow stores a gas price reading from the Etherscan gas oracle every five minutes. At the end of each run the readings are summarized per UTC day: average, minimum, maximum and the average for each hour of the day. Days are kept permanently, so this page grows every day. Figures use the standard speed tier.