Ethereum Gas Price on October 3, 2026
On October 3, 2026, the standard Ethereum gas price averaged 0.096 gwei, ranging from 0.054 to 0.812 gwei across 288 readings. That is -62% versus October 2, 2026. The cheapest hour was 02:00–02:59 UTC (0.063 gwei) and the most expensive was 18:00–18:59 UTC (0.424 gwei).
Average
0.096 gwei
Low
0.054 gwei
High
0.812 gwei
ETH price (avg)
$2,681
Timing mattered: a USDT transfer (≈63,000 gas) cost about $0.011 in the cheapest hour and $0.072 in the most expensive one, a 6.7× difference for the same transaction.
Transaction costs on October 3, 2026
What common transactions cost at the day's lowest, average and highest gas price, using the day's average ETH price.
| Action | At low | At average | At high |
|---|---|---|---|
| Send ETH | $0.0030 | $0.0054 | $0.046 |
| Send USDT (ERC-20) | $0.0091 | $0.016 | $0.137 |
| Swap on Uniswap | $0.022 | $0.038 | $0.327 |
| Mint an NFT | $0.017 | $0.031 | $0.261 |
| Bridge ETH to a layer-2 | $0.016 | $0.028 | $0.240 |
Hour by hour (UTC)
| Hour | Avg gwei | Relative |
|---|---|---|
| 00:00–00:59 UTC | 0.074 | |
| 01:00–01:59 UTC | 0.066 | |
| 02:00–02:59 UTC cheapest | 0.063 | |
| 03:00–03:59 UTC | 0.086 | |
| 04:00–04:59 UTC | 0.085 | |
| 05:00–05:59 UTC | 0.071 | |
| 06:00–06:59 UTC | 0.072 | |
| 07:00–07:59 UTC | 0.078 | |
| 08:00–08:59 UTC | 0.078 | |
| 09:00–09:59 UTC | 0.070 | |
| 10:00–10:59 UTC | 0.067 | |
| 11:00–11:59 UTC | 0.064 | |
| 12:00–12:59 UTC | 0.066 | |
| 13:00–13:59 UTC | 0.068 | |
| 14:00–14:59 UTC | 0.082 | |
| 15:00–15:59 UTC | 0.082 | |
| 16:00–16:59 UTC | 0.084 | |
| 17:00–17:59 UTC | 0.138 | |
| 18:00–18:59 UTC priciest | 0.424 | |
| 19:00–19:59 UTC | 0.174 | |
| 20:00–20:59 UTC | 0.085 | |
| 21:00–21:59 UTC | 0.087 | |
| 22:00–22:59 UTC | 0.065 | |
| 23:00–23:59 UTC | 0.064 |
← October 2, 2026 · October 4, 2026 →
See all days in the Ethereum gas history, today's live rate on the Ethereum gas tracker, or the cheapest hours to transact.