Ethereum Gas Price on October 2, 2026
On October 2, 2026, the standard Ethereum gas price averaged 0.250 gwei, ranging from 0.071 to 1.22 gwei across 249 readings. The cheapest hour was 23:00–23:59 UTC (0.079 gwei) and the most expensive was 15:00–15:59 UTC (0.847 gwei).
Average
0.250 gwei
Low
0.071 gwei
High
1.22 gwei
ETH price (avg)
$2,711
Timing mattered: a USDT transfer (≈63,000 gas) cost about $0.014 in the cheapest hour and $0.145 in the most expensive one, a 10.7× difference for the same transaction.
Transaction costs on October 2, 2026
What common transactions cost at the day's lowest, average and highest gas price, using the day's average ETH price.
| Action | At low | At average | At high |
|---|---|---|---|
| Send ETH | $0.0040 | $0.014 | $0.070 |
| Send USDT (ERC-20) | $0.012 | $0.043 | $0.209 |
| Swap on Uniswap | $0.029 | $0.102 | $0.497 |
| Mint an NFT | $0.023 | $0.081 | $0.398 |
| Bridge ETH to a layer-2 | $0.021 | $0.074 | $0.364 |
Hour by hour (UTC)
| Hour | Avg gwei | Relative |
|---|---|---|
| 03:00–03:59 UTC | 0.105 | |
| 04:00–04:59 UTC | 0.140 | |
| 05:00–05:59 UTC | 0.103 | |
| 06:00–06:59 UTC | 0.095 | |
| 07:00–07:59 UTC | 0.096 | |
| 08:00–08:59 UTC | 0.150 | |
| 09:00–09:59 UTC | 0.114 | |
| 10:00–10:59 UTC | 0.110 | |
| 11:00–11:59 UTC | 0.104 | |
| 12:00–12:59 UTC | 0.331 | |
| 13:00–13:59 UTC | 0.502 | |
| 14:00–14:59 UTC | 0.628 | |
| 15:00–15:59 UTC priciest | 0.847 | |
| 16:00–16:59 UTC | 0.454 | |
| 17:00–17:59 UTC | 0.284 | |
| 18:00–18:59 UTC | 0.436 | |
| 19:00–19:59 UTC | 0.304 | |
| 20:00–20:59 UTC | 0.128 | |
| 21:00–21:59 UTC | 0.112 | |
| 22:00–22:59 UTC | 0.087 | |
| 23:00–23:59 UTC cheapest | 0.079 |
See all days in the Ethereum gas history, today's live rate on the Ethereum gas tracker, or the cheapest hours to transact.