Bitcoin Fee History
Daily standard Bitcoin fee rate recorded by GasNow, one reading every five minutes, 9 days on record.
Average, all days
1.52 sat/vB
Cheapest day
1.00 sat/vB
October 10, 2026
Most expensive day
2.29 sat/vB
October 2, 2026
Each day links to a full report with the hour-by-hour profile. The last column is the cost of a typical 141 vB SegWit payment at that day's average fee and coin price.
| Day | Avg | Low | High | SegWit payment | Relative |
|---|---|---|---|---|---|
| October 10, 2026 today | 1.00 | 1.00 | 1.00 | $0.116 | |
| October 9, 2026 | 1.48 | 1.00 | 6.00 | $0.172 | |
| October 8, 2026 | 1.74 | 1.00 | 6.00 | $0.201 | |
| October 7, 2026 | 1.24 | 1.00 | 4.00 | $0.147 | |
| October 6, 2026 | 1.26 | 1.00 | 3.00 | $0.153 | |
| October 5, 2026 | 1.20 | 1.00 | 3.00 | $0.146 | |
| October 4, 2026 | 1.22 | 1.00 | 4.00 | $0.146 | |
| October 3, 2026 | 2.27 | 1.00 | 8.00 | $0.271 | |
| October 2, 2026 | 2.29 | 1.00 | 8.00 | $0.276 |
How this history is recorded
GasNow stores a fee-rate reading from mempool.space every five minutes. At the end of each run the readings are summarized per UTC day: average, minimum, maximum and the average for each hour of the day. Days are kept permanently, so this page grows every day. Figures use the standard speed tier.