Bridge fees: what it costs to move between networks
Total cost to move the equivalent of $100 over the cheapest route available right now. (2026-10-11 02:50 UTC)
Stablecoins (USDT and USDC)
| Route | Total cost | % | Time | Via |
|---|---|---|---|---|
| USDC Arbitrum → Base | $0.263 | 0.26% | 18 min | Polymer (Standard) |
| USDC Polygon → Arbitrum | $0.264 | 0.26% | 18 min | Polymer (Standard) |
| USDT BNB Chain → Solana | $0.266 | 0.27% | 3 s | Mayan (Swift) |
| USDT BNB Chain → Ethereum | $0.284 | 0.29% | 10 s | AcrossV4 |
| USDC Solana → Base | $0.293 | 0.29% | 22 s | NearIntents |
| USDC Ethereum → Base | $0.30 | 0.3% | 2 s | AcrossV4 |
| USDT Ethereum → Arbitrum | $0.301 | 0.3% | 2 s | AcrossV4 |
| USDC Ethereum → Arbitrum | $0.303 | 0.3% | 2 s | AcrossV4 |
| USDT Ethereum → Tron | $0.326 | 0.33% | 2 min | NearIntents |
| USDT Ethereum → BTC | $0.504 | 0.51% | 23 min | NearIntents |
| USDC Ethereum → Solana | $0.529 | 0.53% | 1 s | Relay |
| USDT Tron → BNB Chain | $2.84 | 2.84% | 4 s | Layerswap |
| USDT Tron → Ethereum | $2.86 | 2.87% | 19 s | Layerswap |
| USDT Tron → Solana | $3.11 | 3.12% | 22 s | Layerswap |
ETH and BTC
| Route | Total cost | % | Time | Via |
|---|---|---|---|---|
| ETH Ethereum → Base | $0.295 | 0.29% | 2 s | AcrossV4 |
| BTC → ETH on Ethereum | $1.06 | 0.85% | 29 min | NearIntents |
| BTC → USDT on Ethereum | $1.06 | 0.85% | 29 min | NearIntents |
Before you bridge
- Compare with withdrawing from an exchange directly on the destination network: see withdrawal fees by exchange.
- Use only the bridges' official sites and double-check the destination address.
- Routes that take hours use cross-chain messaging: funds arrive, just slowly.
Frequently asked questions
What is the cheapest way to move USDT between networks?
Between Ethereum-family networks (Ethereum, Arbitrum, Base, Polygon) and Solana, a bridge costs about 0.3% of the amount. Leaving Tron costs more because Tron's own network fee is already dollars. Withdrawing from an exchange directly on the destination network is often cheaper than bridging.
What is included in the cost?
The bridge protocol fee, the aggregator fee (LI.FI charges 0.25%) and the source network fee. The amount received can move slightly with prices at execution time.
Where do the quotes come from?
From the LI.FI aggregator, which compares many bridges (Across, Relay, NEAR Intents, Layerswap, Stargate and others) and returns the cheapest route. GasNow requests a $100 quote per route every hour. No affiliate links are used in this table.