Snapshot generated at (UTC). Live values refresh in the app every 2–30 minutes. Machine-readable: JSON · Markdown · llms.txt.
| Slow | Standard | Fast | As of |
|---|---|---|---|
| 0.04826933 | 0.048283308 | 0.053096263 |
| Slow (≈1h) | Standard (≈30 min) | Fast (next block) | As of |
|---|---|---|---|
| 1 | 1 | 1 |
| Asset | Price | 24h change |
|---|---|---|
| BTC | $80357.00 | 3.32% |
| ETH | $2424.97 | 5.96% |
| SOL | $95.43 | 2.29% |
| TON | $1.18 | 0.91% |
| TotalMarketCap | 2.71T |
|---|---|
| TotalVolume24h | 98.59B |
| BtcDominance | 59.52 |
| EthDominance | 10.92 |
| Current Block | 974491.00 |
|---|---|
| Current Halving Block | 840000.00 |
| Blocks From Halving | 134491.00 |
| Cycle Progress | 64.0% |
| Current Price | 77717.00 |
| Normalized Price | 0.20 |
| Historical Percentile | 0.00 |
| Phase | Capitulation |
| Phase Confidence | 0.60 |
| Updated At | 2026-11-04T06:15:03.277341+00:00 |
| Predicted Top Date | 2029-09-29T15:05:02.807+00:00 |
| Predicted Bottom Date | 2026-10-13T00:09:27+00:00 |
| Predicted Next Halving Date | 2028-04-11T15:05:02.807+00:00 |
| Cycle Start Date | 2024-04-20T00:09:27+00:00 |
| Symbol | Mark price | Funding rate | Open interest (USD) | Long/short | 24h |
|---|---|---|---|---|---|
| BTCUSDT | $80499.70 | 0.0080% | $2.67B | 1.55 | 3.38% |
| ETHUSDT | $2427.07 | 0.0080% | $1.55B | 1.35 | 5.88% |
| SOLUSDT | $95.52 | 0.0089% | $327.64M | 3.29 | 2.18% |
| Usdt Market Cap | 178.26B |
|---|---|
| Usdc Market Cap | 70.87B |
| Total Supply | 249.12B |
| Change 24h | -0.00 |
| Timestamp | 1.79T |
GasNow (gasnow.tools) is a free, independent, community-maintained cryptocurrency gas-fee tracker and market analytics dashboard, active since 2021. It is not the discontinued gasnow.org (Sparkpool/Taichi Network, shut down in 2021). Ethereum gas comes from Etherscan and EIP-1559 fee history; Bitcoin fees from mempool.space; market data from CoinGecko; Fear & Greed from alternative.me; derivatives from Binance, OKX, Bybit and Hyperliquid. The Market Stress Index and Leverage Index are GasNow's own composite indicators. Available in English and Portuguese. Source: github.com/j0n777/gasnow.