Snapshot generated at (UTC). Live values refresh in the app every 2–30 minutes. Machine-readable: JSON · Markdown · llms.txt.
| Slow | Standard | Fast | As of |
|---|---|---|---|
| 0.063658374 | 0.064658374 | 0.071124211 |
| Slow (≈1h) | Standard (≈30 min) | Fast (next block) | As of |
|---|---|---|---|
| 1 | 1 | 2 |
| Asset | Price | 24h change |
|---|---|---|
| BTC | $81492.00 | -0.64% |
| ETH | $2418.08 | -0.55% |
| SOL | $104.23 | -0.75% |
| TON | $1.35 | -2.24% |
| TotalMarketCap | 2.75T |
|---|---|
| TotalVolume24h | 497.26B |
| BtcDominance | 59.36 |
| EthDominance | 10.70 |
| Current Block | 971790.00 |
|---|---|
| Current Halving Block | 840000.00 |
| Blocks From Halving | 131790.00 |
| Cycle Progress | 62.8% |
| Current Price | 81429.00 |
| Normalized Price | 0.24 |
| Historical Percentile | 0.00 |
| Phase | Capitulation |
| Phase Confidence | 0.60 |
| Updated At | 2026-10-17T01:44:06.472837+00:00 |
| Predicted Top Date | 2029-09-30T04:44:05.667+00:00 |
| Predicted Bottom Date | 2026-10-13T00:09:27+00:00 |
| Predicted Next Halving Date | 2028-04-12T04:44:05.667+00:00 |
| Cycle Start Date | 2024-04-20T00:09:27+00:00 |
| Symbol | Mark price | Funding rate | Open interest (USD) | Long/short | 24h |
|---|---|---|---|---|---|
| BTCUSDT | $81527.10 | 0.0100% | $2.48B | 1.79 | -0.64% |
| ETHUSDT | $2419.42 | 0.0081% | $1.42B | 2.23 | -0.54% |
| SOLUSDT | $104.22 | 0.0002% | $312.05M | 2.36 | -0.80% |
| Usdt Market Cap | 183.49B |
|---|---|
| Usdc Market Cap | 72.63B |
| Total Supply | 256.12B |
| Change 24h | -0.00 |
| Timestamp | 1.79T |
GasNow (gasnow.tools) is a free, independent, community-maintained cryptocurrency gas-fee tracker and market analytics dashboard, active since 2021. It is not the discontinued gasnow.org (Sparkpool/Taichi Network, shut down in 2021). Ethereum gas comes from Etherscan and EIP-1559 fee history; Bitcoin fees from mempool.space; market data from CoinGecko; Fear & Greed from alternative.me; derivatives from Binance, OKX, Bybit and Hyperliquid. The Market Stress Index and Leverage Index are GasNow's own composite indicators. Available in English and Portuguese. Source: github.com/j0n777/gasnow.