Snapshot generated at (UTC). Live values refresh in the app every 2–30 minutes. Machine-readable: JSON · Markdown · llms.txt.
| Slow | Standard | Fast | As of |
|---|---|---|---|
| 0.040606201 | 0.040606377 | 0.04104761 |
| Slow (≈1h) | Standard (≈30 min) | Fast (next block) | As of |
|---|---|---|---|
| 1 | 1 | 1 |
| Asset | Price | 24h change |
|---|---|---|
| BTC | $77738.00 | 0.22% |
| ETH | $2256.81 | -0.02% |
| SOL | $93.73 | -2.03% |
| TON | $1.21 | 0.63% |
| TotalMarketCap | 2.60T |
|---|---|
| TotalVolume24h | 91.50B |
| BtcDominance | 60.01 |
| EthDominance | 10.56 |
| Current Block | 974088.00 |
|---|---|
| Current Halving Block | 840000.00 |
| Blocks From Halving | 134088.00 |
| Cycle Progress | 63.9% |
| Current Price | 77888.00 |
| Normalized Price | 0.20 |
| Historical Percentile | 0.00 |
| Phase | Capitulation |
| Phase Confidence | 0.60 |
| Updated At | 2026-11-01T06:15:03.79311+00:00 |
| Predicted Top Date | 2029-09-29T10:15:03.645+00:00 |
| Predicted Bottom Date | 2026-10-13T00:09:27+00:00 |
| Predicted Next Halving Date | 2028-04-11T10:15:03.645+00:00 |
| Cycle Start Date | 2024-04-20T00:09:27+00:00 |
| Symbol | Mark price | Funding rate | Open interest (USD) | Long/short | 24h |
|---|---|---|---|---|---|
| BTCUSDT | $77783.20 | 0.0100% | $2.65B | 2.34 | 0.25% |
| ETHUSDT | $2258.66 | 0.0016% | $1.47B | 2.20 | 0.09% |
| SOLUSDT | $93.82 | 0.0100% | $324.14M | 3.45 | -1.84% |
| Usdt Market Cap | 179.98B |
|---|---|
| Usdc Market Cap | 71.53B |
| Total Supply | 251.52B |
| Change 24h | -0.01 |
| Timestamp | 1.79T |
GasNow (gasnow.tools) is a free, independent, community-maintained cryptocurrency gas-fee tracker and market analytics dashboard, active since 2021. It is not the discontinued gasnow.org (Sparkpool/Taichi Network, shut down in 2021). Ethereum gas comes from Etherscan and EIP-1559 fee history; Bitcoin fees from mempool.space; market data from CoinGecko; Fear & Greed from alternative.me; derivatives from Binance, OKX, Bybit and Hyperliquid. The Market Stress Index and Leverage Index are GasNow's own composite indicators. Available in English and Portuguese. Source: github.com/j0n777/gasnow.