Snapshot generated at (UTC). Live values refresh in the app every 2–30 minutes. Machine-readable: JSON · Markdown · llms.txt.
| Slow | Standard | Fast | As of |
|---|---|---|---|
| 0.048425693 | 0.049104413 | 0.054014854 |
| Slow (≈1h) | Standard (≈30 min) | Fast (next block) | As of |
|---|---|---|---|
| 1 | 1 | 1 |
| Asset | Price | 24h change |
|---|---|---|
| BTC | $75932.00 | 0.27% |
| ETH | $2239.70 | 0.43% |
| SOL | $90.16 | 0.63% |
| TON | $1.10 | -1.35% |
| TotalMarketCap | 2.57T |
|---|---|
| TotalVolume24h | 77.83B |
| BtcDominance | 59.23 |
| EthDominance | 10.61 |
| Current Block | 974768.00 |
|---|---|
| Current Halving Block | 840000.00 |
| Blocks From Halving | 134768.00 |
| Cycle Progress | 64.2% |
| Current Price | 75410.00 |
| Normalized Price | 0.17 |
| Historical Percentile | 0.00 |
| Phase | Capitulation |
| Phase Confidence | 0.60 |
| Updated At | 2026-11-06T06:15:05.500231+00:00 |
| Predicted Top Date | 2029-09-29T16:55:05.397+00:00 |
| Predicted Bottom Date | 2026-10-13T00:09:27+00:00 |
| Predicted Next Halving Date | 2028-04-11T16:55:05.397+00:00 |
| Cycle Start Date | 2024-04-20T00:09:27+00:00 |
| Symbol | Mark price | Funding rate | Open interest (USD) | Long/short | 24h |
|---|---|---|---|---|---|
| BTCUSDT | $75979.20 | 0.0079% | $2.63B | 3.03 | 0.25% |
| ETHUSDT | $2241.41 | 0.0062% | $1.54B | 3.63 | 0.42% |
| SOLUSDT | $90.20 | 0.0060% | $313.50M | 3.72 | 0.59% |
| Usdt Market Cap | 177.57B |
|---|---|
| Usdc Market Cap | 70.36B |
| Total Supply | 247.93B |
| Change 24h | 0.00 |
| Timestamp | 1.79T |
GasNow (gasnow.tools) is a free, independent, community-maintained cryptocurrency gas-fee tracker and market analytics dashboard, active since 2021. It is not the discontinued gasnow.org (Sparkpool/Taichi Network, shut down in 2021). Ethereum gas comes from Etherscan and EIP-1559 fee history; Bitcoin fees from mempool.space; market data from CoinGecko; Fear & Greed from alternative.me; derivatives from Binance, OKX, Bybit and Hyperliquid. The Market Stress Index and Leverage Index are GasNow's own composite indicators. Available in English and Portuguese. Source: github.com/j0n777/gasnow.