Snapshot generated at (UTC). Live values refresh in the app every 2–30 minutes. Machine-readable: JSON · Markdown · llms.txt.
| Slow | Standard | Fast | As of |
|---|---|---|---|
| 0.033974563 | 0.033974907 | 0.037372397 |
| Slow (≈1h) | Standard (≈30 min) | Fast (next block) | As of |
|---|---|---|---|
| 1 | 1 | 1 |
| Asset | Price | 24h change |
|---|---|---|
| BTC | $78407.00 | 0.96% |
| ETH | $2292.16 | 1.24% |
| SOL | $94.85 | -0.54% |
| TON | $1.21 | 0.58% |
| TotalMarketCap | 2.62T |
|---|---|
| TotalVolume24h | 111.05B |
| BtcDominance | 60.02 |
| EthDominance | 10.65 |
| Current Block | 974088.00 |
|---|---|
| Current Halving Block | 840000.00 |
| Blocks From Halving | 134088.00 |
| Cycle Progress | 63.9% |
| Current Price | 77888.00 |
| Normalized Price | 0.20 |
| Historical Percentile | 0.00 |
| Phase | Capitulation |
| Phase Confidence | 0.60 |
| Updated At | 2026-11-01T06:15:03.79311+00:00 |
| Predicted Top Date | 2029-09-29T10:15:03.645+00:00 |
| Predicted Bottom Date | 2026-10-13T00:09:27+00:00 |
| Predicted Next Halving Date | 2028-04-11T10:15:03.645+00:00 |
| Cycle Start Date | 2024-04-20T00:09:27+00:00 |
| Symbol | Mark price | Funding rate | Open interest (USD) | Long/short | 24h |
|---|---|---|---|---|---|
| BTCUSDT | $78413.30 | 0.0086% | $2.66B | 2.33 | 0.96% |
| ETHUSDT | $2294.24 | -0.0006% | $1.53B | 2.10 | 1.36% |
| SOLUSDT | $94.97 | 0.0100% | $335.76M | 3.46 | -0.41% |
| Usdt Market Cap | 179.94B |
|---|---|
| Usdc Market Cap | 71.46B |
| Total Supply | 251.41B |
| Change 24h | -0.01 |
| Timestamp | 1.79T |
GasNow (gasnow.tools) is a free, independent, community-maintained cryptocurrency gas-fee tracker and market analytics dashboard, active since 2021. It is not the discontinued gasnow.org (Sparkpool/Taichi Network, shut down in 2021). Ethereum gas comes from Etherscan and EIP-1559 fee history; Bitcoin fees from mempool.space; market data from CoinGecko; Fear & Greed from alternative.me; derivatives from Binance, OKX, Bybit and Hyperliquid. The Market Stress Index and Leverage Index are GasNow's own composite indicators. Available in English and Portuguese. Source: github.com/j0n777/gasnow.