Bitcoin Transaction Fees on October 9, 2026
On October 9, 2026, the standard Bitcoin fee rate averaged 1.48 sat/vB, ranging from 1.00 to 6.00 sat/vB across 288 readings. That is -15% versus October 8, 2026. The cheapest hour was 00:00–00:59 UTC (1.00 sat/vB) and the most expensive was 21:00–21:59 UTC (3.33 sat/vB).
Timing mattered: a typical SegWit payment (≈141 vB) cost about $0.116 in the cheapest hour and $0.388 in the most expensive one, a 3.3× difference for the same transaction. The day's average was below the surrounding fee level of 1.49 sat/vB (average of the 7 days up to this one).
Transaction costs on October 9, 2026
What common transactions cost at the day's lowest, average and highest fee rate, using the day's average BTC price.
| Transaction | At low | At average | At high |
|---|---|---|---|
| Native SegWit (bc1q…), 1 input, 2 outputs | $0.116 | $0.172 | $0.698 |
| Taproot (bc1p…), 1 input, 2 outputs | $0.127 | $0.187 | $0.762 |
| Nested SegWit (3…), 1 input, 2 outputs | $0.138 | $0.203 | $0.826 |
| Legacy (1…), 1 input, 2 outputs | $0.186 | $0.275 | $1.12 |
Hour by hour (UTC)
| Hour | Avg sat/vB | Relative |
|---|---|---|
| 00:00–00:59 UTC cheapest | 1.00 | |
| 01:00–01:59 UTC | 1.00 | |
| 02:00–02:59 UTC | 1.08 | |
| 03:00–03:59 UTC | 1.00 | |
| 04:00–04:59 UTC | 1.00 | |
| 05:00–05:59 UTC | 1.00 | |
| 06:00–06:59 UTC | 1.00 | |
| 07:00–07:59 UTC | 1.33 | |
| 08:00–08:59 UTC | 1.58 | |
| 09:00–09:59 UTC | 1.00 | |
| 10:00–10:59 UTC | 1.00 | |
| 11:00–11:59 UTC | 1.00 | |
| 12:00–12:59 UTC | 1.00 | |
| 13:00–13:59 UTC | 1.00 | |
| 14:00–14:59 UTC | 1.17 | |
| 15:00–15:59 UTC | 1.67 | |
| 16:00–16:59 UTC | 1.50 | |
| 17:00–17:59 UTC | 2.50 | |
| 18:00–18:59 UTC | 2.00 | |
| 19:00–19:59 UTC | 3.08 | |
| 20:00–20:59 UTC | 3.00 | |
| 21:00–21:59 UTC priciest | 3.33 | |
| 22:00–22:59 UTC | 1.00 | |
| 23:00–23:59 UTC | 1.17 |
← October 8, 2026 · October 10, 2026 →
See all days in the Bitcoin fee history, today's live rate on the Bitcoin fee tracker, or the cheapest hours to transact.