Bitcoin Transaction Fees on October 2, 2026
On October 2, 2026, the standard Bitcoin fee rate averaged 2.29 sat/vB, ranging from 1.00 to 8.00 sat/vB across 240 readings. The cheapest hour was 06:00–06:59 UTC (1.00 sat/vB) and the most expensive was 19:00–19:59 UTC (5.00 sat/vB).
Average
2.29 sat/vB
Low
1.00 sat/vB
High
8.00 sat/vB
BTC price (avg)
$85,559
Timing mattered: a typical SegWit payment (≈141 vB) cost about $0.121 in the cheapest hour and $0.603 in the most expensive one, a 5.0× difference for the same transaction.
Transaction costs on October 2, 2026
What common transactions cost at the day's lowest, average and highest fee rate, using the day's average BTC price.
| Transaction | At low | At average | At high |
|---|---|---|---|
| Native SegWit (bc1q…), 1 input, 2 outputs | $0.121 | $0.276 | $0.965 |
| Taproot (bc1p…), 1 input, 2 outputs | $0.132 | $0.301 | $1.05 |
| Nested SegWit (3…), 1 input, 2 outputs | $0.143 | $0.327 | $1.14 |
| Legacy (1…), 1 input, 2 outputs | $0.193 | $0.442 | $1.55 |
Hour by hour (UTC)
| Hour | Avg sat/vB | Relative |
|---|---|---|
| 03:00–03:59 UTC | 3.25 | |
| 04:00–04:59 UTC | 1.36 | |
| 05:00–05:59 UTC | 1.17 | |
| 06:00–06:59 UTC cheapest | 1.00 | |
| 07:00–07:59 UTC | 1.00 | |
| 08:00–08:59 UTC | 2.00 | |
| 09:00–09:59 UTC | 2.67 | |
| 10:00–10:59 UTC | 1.36 | |
| 11:00–11:59 UTC | 1.25 | |
| 12:00–12:59 UTC | 1.00 | |
| 13:00–13:59 UTC | 1.00 | |
| 14:00–14:59 UTC | 1.00 | |
| 15:00–15:59 UTC | 2.36 | |
| 16:00–16:59 UTC | 3.25 | |
| 17:00–17:59 UTC | 4.36 | |
| 18:00–18:59 UTC | 4.50 | |
| 19:00–19:59 UTC priciest | 5.00 | |
| 20:00–20:59 UTC | 4.09 | |
| 21:00–21:59 UTC | 3.58 | |
| 22:00–22:59 UTC | 2.42 | |
| 23:00–23:59 UTC | 1.00 |
See all days in the Bitcoin fee history, today's live rate on the Bitcoin fee tracker, or the cheapest hours to transact.