Bitcoin Transaction Fees on October 3, 2026
On October 3, 2026, the standard Bitcoin fee rate averaged 2.27 sat/vB, ranging from 1.00 to 8.00 sat/vB across 284 readings. That is -1% versus October 2, 2026. The cheapest hour was 02:00–02:59 UTC (1.00 sat/vB) and the most expensive was 19:00–19:59 UTC (6.00 sat/vB).
Average
2.27 sat/vB
Low
1.00 sat/vB
High
8.00 sat/vB
BTC price (avg)
$84,708
Timing mattered: a typical SegWit payment (≈141 vB) cost about $0.119 in the cheapest hour and $0.717 in the most expensive one, a 6.0× difference for the same transaction.
Transaction costs on October 3, 2026
What common transactions cost at the day's lowest, average and highest fee rate, using the day's average BTC price.
| Transaction | At low | At average | At high |
|---|---|---|---|
| Native SegWit (bc1q…), 1 input, 2 outputs | $0.119 | $0.271 | $0.956 |
| Taproot (bc1p…), 1 input, 2 outputs | $0.130 | $0.296 | $1.04 |
| Nested SegWit (3…), 1 input, 2 outputs | $0.141 | $0.321 | $1.13 |
| Legacy (1…), 1 input, 2 outputs | $0.191 | $0.434 | $1.53 |
Hour by hour (UTC)
| Hour | Avg sat/vB | Relative |
|---|---|---|
| 00:00–00:59 UTC | 1.50 | |
| 01:00–01:59 UTC | 2.33 | |
| 02:00–02:59 UTC cheapest | 1.00 | |
| 03:00–03:59 UTC | 1.00 | |
| 04:00–04:59 UTC | 1.00 | |
| 05:00–05:59 UTC | 1.00 | |
| 06:00–06:59 UTC | 1.17 | |
| 07:00–07:59 UTC | 1.00 | |
| 08:00–08:59 UTC | 1.91 | |
| 09:00–09:59 UTC | 1.08 | |
| 10:00–10:59 UTC | 1.75 | |
| 11:00–11:59 UTC | 1.17 | |
| 12:00–12:59 UTC | 1.17 | |
| 13:00–13:59 UTC | 2.09 | |
| 14:00–14:59 UTC | 3.00 | |
| 15:00–15:59 UTC | 4.75 | |
| 16:00–16:59 UTC | 3.33 | |
| 17:00–17:59 UTC | 5.50 | |
| 18:00–18:59 UTC | 5.67 | |
| 19:00–19:59 UTC priciest | 6.00 | |
| 20:00–20:59 UTC | 3.08 | |
| 21:00–21:59 UTC | 1.75 | |
| 22:00–22:59 UTC | 1.00 | |
| 23:00–23:59 UTC | 1.00 |
← October 2, 2026 · October 4, 2026 →
See all days in the Bitcoin fee history, today's live rate on the Bitcoin fee tracker, or the cheapest hours to transact.