Ethereum Gas Price on October 20, 2026
On October 20, 2026, the standard Ethereum gas price averaged 0.226 gwei, ranging from 0.035 to 2.15 gwei across 288 readings. That is +140% versus October 19, 2026. The cheapest hour was 08:00–08:59 UTC (0.040 gwei) and the most expensive was 14:00–14:59 UTC (1.38 gwei).
Timing mattered: a USDT transfer (≈63,000 gas) cost about $0.0060 in the cheapest hour and $0.210 in the most expensive one, a 34.8× difference for the same transaction. The day's average was above the surrounding gas level of 0.136 gwei (average of the 7 days up to this one).
Transaction costs on October 20, 2026
What common transactions cost at the day's lowest, average and highest gas price, using the day's average ETH price.
| Action | At low | At average | At high |
|---|---|---|---|
| Send ETH | $0.0018 | $0.011 | $0.109 |
| Send USDT (ERC-20) | $0.0053 | $0.034 | $0.328 |
| Swap on Uniswap | $0.013 | $0.082 | $0.780 |
| Mint an NFT | $0.010 | $0.065 | $0.624 |
| Bridge ETH to a layer-2 | $0.0092 | $0.060 | $0.572 |
Hour by hour (UTC)
| Hour | Avg gwei | Relative |
|---|---|---|
| 00:00–00:59 UTC | 0.081 | |
| 01:00–01:59 UTC | 0.205 | |
| 02:00–02:59 UTC | 0.130 | |
| 03:00–03:59 UTC | 0.152 | |
| 04:00–04:59 UTC | 0.090 | |
| 05:00–05:59 UTC | 0.072 | |
| 06:00–06:59 UTC | 0.049 | |
| 07:00–07:59 UTC | 0.040 | |
| 08:00–08:59 UTC cheapest | 0.040 | |
| 09:00–09:59 UTC | 0.041 | |
| 10:00–10:59 UTC | 0.041 | |
| 11:00–11:59 UTC | 0.053 | |
| 12:00–12:59 UTC | 0.095 | |
| 13:00–13:59 UTC | 0.129 | |
| 14:00–14:59 UTC priciest | 1.38 | |
| 15:00–15:59 UTC | 1.13 | |
| 16:00–16:59 UTC | 0.458 | |
| 17:00–17:59 UTC | 0.430 | |
| 18:00–18:59 UTC | 0.248 | |
| 19:00–19:59 UTC | 0.150 | |
| 20:00–20:59 UTC | 0.137 | |
| 21:00–21:59 UTC | 0.128 | |
| 22:00–22:59 UTC | 0.091 | |
| 23:00–23:59 UTC | 0.054 |
← October 19, 2026 · October 21, 2026 →
See all days in the Ethereum gas history, today's live rate on the Ethereum gas tracker, or the cheapest hours to transact.