HTX USDT withdrawal fee
What HTX charges to withdraw USDT on each network, next to what the network itself costs when you send from your own wallet. (2026-10-11 02:50 UTC)
| Network | Withdrawal fee | In USD | Network fee (own wallet) |
|---|---|---|---|
| Tron (TRC-20) | 0.5 USDT | $0.50 | $2.24 |
| Ethereum (ERC-20) | 0.3 USDT | $0.30 | $0.0069 |
| BNB Chain (BEP-20) cheapest | 0.01 USDT | $0.01 | $0.0017 |
| Solana | 0.3 USDT | $0.30 | $0.0032 |
| Polygon suspended | 0.07 USDT | $0.07 | $0.0015 |
| Arbitrum suspended | 0.1 USDT | $0.10 | $0.0023 |
| Avalanche C-Chain | 0.04 USDT | $0.04 | $0.0031 |
| TON | 0.3 USDT | $0.30 | $0.0016 |
| Plasma suspended | 0.001 USDT | $0.001 | – |
USDC
| Network | Withdrawal fee | In USD | Network fee (own wallet) |
|---|---|---|---|
| Tron (TRC-20) suspended | 0.4996 USDC | $0.50 | $2.24 |
| Ethereum (ERC-20) | 1.245526 USDC | $1.25 | $0.0069 |
| BNB Chain (BEP-20) | 0.48321087 USDC | $0.483 | $0.0017 |
| Solana | 1.0955 USDC | $1.10 | $0.0032 |
| Polygon | 0.0099 USDC | $0.0099 | $0.0015 |
| Arbitrum | 0.0498 USDC | $0.05 | $0.0023 |
| Base | 2.6 USDC | $2.60 | $0.00068 |
| Optimism suspended | 26.6498 USDC | $26.65 | $0.000003 |
| Avalanche C-Chain suspended | 0.21 USDC | $0.21 | $0.0031 |
Bitcoin
| Network | Withdrawal fee | In USD |
|---|---|---|
| Bitcoin | 0.00005 BTC | $4.15 |
Compare with other exchanges
Frequently asked questions
What is the USDT withdrawal fee on HTX?
Right now the cheapest network on HTX is BNB Chain (BEP-20), at 0.01 USDT. On Tron (TRC-20) HTX charges 0.5 USDT. The table updates every hour.
Is the fee fixed or a percentage?
On HTX the USDT withdrawal fee is a fixed amount per withdrawal that follows each network's cost, so one larger withdrawal is cheaper than several small ones.
Can I withdraw on any network?
Only on a network the destination supports. Check the address and network on the receiving wallet or exchange before you confirm: USDT sent on the wrong network can be lost.