Foxbit USDT withdrawal fee
What Foxbit charges to withdraw USDT on each network, next to what the network itself costs when you send from your own wallet. (2026-10-11 02:50 UTC)
| Network | Withdrawal fee | In USD | Network fee (own wallet) |
|---|---|---|---|
| Tron (TRC-20) | 1.5 USDT | $1.50 | $2.24 |
| Ethereum (ERC-20) | 1 USDT | $1.00 | $0.0069 |
| BNB Chain (BEP-20) suspended | 0.00400757 USDT | $0.004 | $0.0017 |
| Polygon cheapest | 0.1 USDT | $0.10 | $0.0015 |
| TON suspended | 0.29018781 USDT | $0.29 | $0.0016 |
USDC
| Network | Withdrawal fee | In USD | Network fee (own wallet) |
|---|---|---|---|
| Tron (TRC-20) suspended | 0 USDC | $0 | $2.24 |
| Ethereum (ERC-20) | 1 USDC | $1.00 | $0.0069 |
| BNB Chain (BEP-20) suspended | 0.00333193 USDC | $0.0033 | $0.0017 |
| Solana | 1 USDC | $1.00 | $0.0032 |
| Polygon | 0.1 USDC | $0.10 | $0.0015 |
Bitcoin
| Network | Withdrawal fee | In USD |
|---|---|---|
| Bitcoin | 0.00002 BTC | $1.66 |
Compare with other exchanges
Frequently asked questions
What is the USDT withdrawal fee on Foxbit?
Right now the cheapest network on Foxbit is Polygon, at 0.1 USDT. On Tron (TRC-20) Foxbit charges 1.5 USDT. The table updates every hour.
Is the fee fixed or a percentage?
On Foxbit the USDT withdrawal fee is a fixed amount per withdrawal that follows each network's cost, so one larger withdrawal is cheaper than several small ones.
Can I withdraw on any network?
Only on a network the destination supports. Check the address and network on the receiving wallet or exchange before you confirm: USDT sent on the wrong network can be lost.