Bitget USDT withdrawal fee
What Bitget charges to withdraw USDT on each network, next to what the network itself costs when you send from your own wallet. (2026-10-11 02:50 UTC)
| Network | Withdrawal fee | In USD | Network fee (own wallet) |
|---|---|---|---|
| Tron (TRC-20) | 1.5 USDT | $1.50 | $2.24 |
| Ethereum (ERC-20) | 2 USDT | $2.00 | $0.0069 |
| BNB Chain (BEP-20) cheapest | 0.01 USDT | $0.01 | $0.0017 |
| Solana | 0.5 USDT | $0.50 | $0.0032 |
| Polygon | 0.07 USDT | $0.07 | $0.0015 |
| Arbitrum | 0.1 USDT | $0.10 | $0.0023 |
| Optimism | 0.014 USDT | $0.014 | $0.000003 |
| Avalanche C-Chain | 0.04 USDT | $0.04 | $0.0031 |
| TON | 0.15 USDT | $0.15 | $0.0016 |
| Plasma | 0.012 USDT | $0.012 | – |
USDC
| Network | Withdrawal fee | In USD | Network fee (own wallet) |
|---|---|---|---|
| Ethereum (ERC-20) | 1.998502 USDC | $2.00 | $0.0069 |
| BNB Chain (BEP-20) | 0 USDC | $0 | $0.0017 |
| Solana | 0.5 USDC | $0.50 | $0.0032 |
| Polygon | 0.12 USDC | $0.12 | $0.0015 |
| Arbitrum | 0.149888 USDC | $0.15 | $0.0023 |
| Base | 0.099926 USDC | $0.10 | $0.00068 |
| Optimism | 0.05 USDC | $0.05 | $0.000003 |
| Avalanche C-Chain | 0.056 USDC | $0.056 | $0.0031 |
Bitcoin
| Network | Withdrawal fee | In USD |
|---|---|---|
| Bitcoin | 0.00002 BTC | $1.66 |
| Lightning suspended | 0.00001 BTC | $0.83 |
Compare with other exchanges
Frequently asked questions
What is the USDT withdrawal fee on Bitget?
Right now the cheapest network on Bitget is BNB Chain (BEP-20), at 0.01 USDT. On Tron (TRC-20) Bitget charges 1.5 USDT. The table updates every hour.
Is the fee fixed or a percentage?
On Bitget the USDT withdrawal fee is a fixed amount per withdrawal that follows each network's cost, so one larger withdrawal is cheaper than several small ones.
Can I withdraw on any network?
Only on a network the destination supports. Check the address and network on the receiving wallet or exchange before you confirm: USDT sent on the wrong network can be lost.