ENS Registration Gas Fee: Live Cost to Register a .eth Name
Right now, to register an ENS name on Ethereum mainnet costs about $0.060 at the standard gas price of 0.081 gwei.
Registering a .eth name is a two-step process designed to prevent front-running: a commit transaction, then a register transaction about a minute later. Together they typically use 250,000 to 350,000 gas. The yearly registration fee is paid separately.
How the cost is calculated
Fee = gas used × gas price × ETH price. With the current standard price: 300,000 gas × 0.081 gwei = 0.00002427 ETH, which is $0.060 at $2,492 per ETH. Across the typical range of about 250,000 to 350,000 gas, the standard cost is between $0.050 and $0.071.
How to pay less
- Renewals cost much less gas than a new registration.
- Registering for several years at once avoids repeated renewal transactions.
- Check the cheapest hours to transact and avoid known demand spikes.
What it cost on recent days
Cost of this action at each day's average and peak standard gas price, using that day's average ETH price.
| Day | Avg gas | Cost at avg | Cost at peak |
|---|---|---|---|
| October 10, 2026 | 0.088 gwei | $0.066 | $0.104 |
| October 9, 2026 | 0.212 gwei | $0.158 | $0.924 |
| October 8, 2026 | 0.940 gwei | $0.710 | $9.27 |
| October 7, 2026 | 0.682 gwei | $0.531 | $4.58 |
| October 6, 2026 | 0.544 gwei | $0.442 | $3.61 |
| October 5, 2026 | 0.467 gwei | $0.380 | $2.82 |
| October 4, 2026 | 0.122 gwei | $0.099 | $0.758 |
Compare with other Ethereum actions
| Action | Typical gas | Standard cost |
|---|---|---|
| Send ETH | 21,000 | $0.0042 |
| Send USDT (ERC-20) | 63,000 | $0.013 |
| Send USDC (ERC-20) | 60,000 | $0.012 |
| Approve a token | 46,000 | $0.0093 |
| Swap on Uniswap | 150,000 | $0.030 |
| Mint an NFT | 120,000 | $0.024 |
| Transfer an NFT | 70,000 | $0.014 |
| Buy an NFT on a marketplace | 200,000 | $0.040 |
| Deposit into Aave | 220,000 | $0.044 |
| Wrap ETH into WETH | 46,000 | $0.0093 |
| Stake ETH with Lido | 85,000 | $0.017 |
| Bridge ETH to a layer-2 | 110,000 | $0.022 |
| Register an ENS name | 300,000 | $0.060 |
| Deploy a smart contract | 1,200,000 | $0.242 |
Frequently asked questions
How much does it cost to register an ENS name right now?
About $0.060 at the standard gas price of 0.081 gwei with ETH at $2,492, using a typical 300,000 gas.
How much gas does it use?
Typically about 250,000 to 350,000 gas. Exact usage depends on the contract and on whether new storage is written.
Why does the cost change during the day?
The gas price follows demand for Ethereum block space. Busy hours and market events push it up; quiet hours bring it down.